Chi-Square: What is the chi-square, df and critical value (given p < .05)? Would you reject the null hypothesis? What does that mean?
You can find the critical value for the test here.
Exercise 1
| 20 | 30 | 30 |
| 25 | 25 | 10 |
| 20 | 15 | 5 |
| 5 | 10 | 5 |
Exercise 2
| 25 | 20 | 15 |
| 25 | 10 | 5 |
Exercise 3: RQ: Are people from Fort Wayne better at playing cards than people from Indy?
| Participant | City (FW=Fort Wayne; I=Indy | Ability at cards (B = bad, G =good) |
1 |
I | G |
| 2 | I | G |
| 3 | FW | G |
| 4 | I | B |
| 5 | FW | B |
| 6 | FW | B |
| 7 | FW | B |
| 8 | FW | B |
| 9 | FW | B |
| 10 | I | B |
| 11 | I | G |
| 12 | FW | B |
| 13 | FW | B |
| 14 | FW | B |
| 15 | FW | B |
| 16 | FW | G |
| 17 | I | G |
| 18 | I | G |
| 19 | I | B |
| 20 | I | G |
